Current location: Home > Products > DSP Audio Processor
Support mobile phone, tablet control and distributed cloud control;With B/S architecture server, it not only realizes channel control and scene selection through web browser access
The product adopts advanced DSP audio processing technology, built-in automatic mixing console andfeedback elimination module, as well as random generation of central control code, automatic protectionmemory when power offff, one-key reset and many other functions. The simple and easy-to-understandgraphical software control interface brings customers a fast and real-time operating experience. With otheraudio products of Soundfifit, it can meet the application needs of more scenarios.
THE SWIFT CONTROL SYSTEM BRINGS USERS A MORE INTUITIVE OPERATING EXPERIENCE AND A MORE INTELLIGENT AUDIOPROCESSING EXPERIENCE. THE CLIENT SUPPORTS WINDOWS AND ANDROID SYSTEMS, SUPPORTS BROWSER-SIDE CONTROLMETHODS, AND IS FULLY COMPATIBLE WITH IE, CHROME, AND FIREFOX.
Model | 88 | 1616 | D88 |
Number of Analog Channels | 8-channel balanced/line input + 8-channel balanced/line output | 16-channel balanced/line input + 16-channel balanced/line output | 8-channel balanced/line input + 8-channel balanced/line output |
Number of Dante channels | / | 4ch input+4ch output | |
Sampling Rate | 48k@24bit | ||
THD+N | ≤0.004% @4dBu | ||
Phantom Power | 48V | ||
Frequency Response | 20Hz ~ 20K Hz,±0.2dB | ||
Common Mode Rejection | 70dB @80 Hz | ||
Background Noise | -90dBu | ||
Net weight | 2.1kg | ||
Power consumption | <24W | ||
EIN (A-weighted) | ≤-120 dBu | ||
Preamplification | 42dB (6dB per gear, 7 gears in total) | ||
Digital-analog dynamic range (A-weighted) | 120dB | ||
Analog-digital dynamic range (A-weighted) | 114dB | ||
Chassis Size | (WxDxH)482*258*45(mm) | ||
Input Impedance (Balanced) | 20kΩ | ||
Output Impedance (Balanced) | 100Ω | ||
Operating Temperature | -10-40℃ | ||
Operating Power | DC12V/2A | ||
Maximum Input Level | 8dBu, Balanced | ||
Maximum Output Level | 8dBu, Balanced | ||
Channel isolation | 104dB @1k Hz,4dBu |
Suitable for conference rooms, exhibition halls, small events, classrooms and other places.
+86-17687426768
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S-TRACK SCIENCE & TECHNOLOGY CO., LTD.
Sitemap