当前位置:S-TRACK > Products > Microphone > Wireless Microphone NAJA V102
Number of Receiver Channels | Four channels | Chassis Specification | EIA standard 1U |
Receiving Mode | CPU-controlled automatic signal selection reception | Frequency Oscillation Mode | PLL phase-locked loop |
Carrier Band | UHF 600MHz-690MHz | Frequency Pairing | One-touch IR frequency setting |
Modulation Mode | FM | Frequency guide | 30K |
Number of Channels | 200 | RF Sensitivity | < -99dBm |
Mirror Rejection | > 80dB | Bandwidth | 60MHz |
Frequency Stability | ≦±0.005%(-10~60℃) | Dynamic Range | > 90dB |
Maximum Frequency Bias | ±45KHz | Frequency Response | 40Hz-18KHz (±3dB) (the frequency of the whole system depends on the microphone unit) |
Integrated Signal to Noise Ratio | > 90dB(A) | Integrated Distortion Ratio | <0.5%@1KHz |
Sensitivity | S/N > 60dB at 5dBμV input | Audio Output | Balanced XLR: +5dbV/Unbalanced φ6.3mm: +5dbV |
Audio Output Impedance | Balanced XLR:6.6KΩ/Unbalanced φ6.3mm:440Ω | Volume Output | With volume adjustment for audio control personnel and users to control the volume |
Mute Mode | Digital locking loop adaptive control | Function Display Method | LCD full view display |
Function Display Content | Channel, frequency, antenna A/B automatic signal selection, RF/AF signal strength, transmitter battery capacity, function lock mode | Control Mode | Auto scan frequency selection, frequency (up/down), function lock mode, frequency pairing, power switch |
Output Plug Mode | 1 unbalanced φ6.3mm connector / 2 independent balanced XLR connectors (dual channel) | Dimension(mm) | Receiver 480mm (W) × 45mm (H) × 260mm (L) |
Power supply | Transmitter (desktop conference type, handheld, beltpack) | Working temperature | 100-240V AC50/60Hz, 10W |
Working distance | 10℃-+60℃ | Power consumption | About 60m (working distance depends on many environmental factors, including RF signal absorption, reflection and interference, etc.) |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S-TRACK SCIENCE & TECHNOLOGY CO., LTD.