当前位置:S-TRACK > Products > Speaker > Dante Active Speaker (EAGLE DY)
EAGLEDY series speakers adopt the world’s top DANTE protocol audio transmission technology. The product adopts CLASSSDpower amplififier technology, which can realize power supply and transmission at the same time through a standard CAT5Esame line, without additional power amplififier equipment, to achieve no compression, no loss, and no delay of sound; it isdesigned with network IP architecture to realize network digitization and digitization.
EAGLEDY series speakers adopt the world’s top DANTE protocol audio transmission technology. The product adopts CLASSSDpower amplififier technology, which can realize power supply and transmission at the same time through a standard CAT5Esame line, without additional power amplififier equipment, to achieve no compression, no loss, and no delay of sound; it isdesigned with network IP architecture to realize network digitization and digitization. The speakers are mainly used inairports, hotels, conference rooms, convention centers, restaurants, schools, hospitals, shopping malls, and specialty storesin various sound reinforcement places.
Model | EAGLE DY6 | EAGLE DY8 | EAGLE DY10 | EAGLE DY12 |
Sensitivity | (1W/1m)89dB | (1W/1m)89dB | (1W/1m)90dB | (1W/1m)98dB |
Unit Confifiguration | 6.5″ (165mm) Woofer, 1″ (25mm) Tweeter Driver | 8″(200mm) Ferritebass,1″ (25mm) Ferrite Tweeter Driver | 10″ (250mm) Ferritebass,1.5″ (34mm)Ferrite Tweeter Driver | 12″ (300mm) FerriteBass, 1.75″ (44mm)Ferrite Tweeter Driver |
Frequency response | 100Hz-18kHz | 55Hz-20kHz | 50Hz-20kHz | 50Hz-20kHz |
Rated power | 50W | 100W | 120W | 350W |
Sensitivity(1W/1m) | 89dB | 90dB | 98dB | |
Maximum sound pressure level(SPL) | 113dB | 115dB | 118dB | 129dB |
Standard Impedance | 8Ω | |||
Dante digital network interface | 2 x RJ45 Connectors | |||
Analog Interface | 1 x XLR Balanced In, 1 x XLR Balanced Out | |||
Volume Knob Control | Yes | |||
Center Control Interface | RS232 | |||
Dimensions (W x H x D) | 227x 374 x 215 mm | 247x 391 x 234 mm | 308x 486 x 290 mm | 350x 560 x 412 mm |
Product net weight (kg) | 6.6kg | 8.3kg | 12.2kg | 16kg |
Coverage Angle | (H x V)80° x 80° | (H x V):80°x 60° | ||
Active poweramplififier module | 100W | 200W | 600W |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S-TRACK SCIENCE & TECHNOLOGY CO., LTD.