This is digital amplifier that supports power supply over-current protection, amplifier DC output protection, temperature protection, and overload protection. It can also be cascaded with multiple devices.
Stereo 8Ω Output Power | 2×150W |
Stereo 4Ω Output Power | 2×250W |
Bridge 8Ω Output Power | 1×500W |
Input Sensitivity | 0.77V (1kHz) |
Input Impedance | 10kΩ, balanced |
Signal to Noise Ratio | 103dB |
Frequency Response | 20Hz~20kHz ±1dB |
Circuit Protection | Power supply over-current protection, amplifier DC output protection, temperature protection, overload protection |
Operating Voltage | AC 220V 50Hz |
Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
Chassis | 1U |
Product Dimensions | 482.4mm×320mm×44mm |
Net Weight | 4.1Kg |
Package Dimensions (L×W×H) | 545mm×440mm×115mm |
Package Weight | 5.4kg |
Stereo 8Ω Output Power | 2×350W |
Stereo 4Ω Output Power | 2×450W |
Bridge 8Ω Output Power | 1×700W |
Input Sensitivity | 0.77V (1kHz) |
Input Impedance | 10kΩ, balanced |
Signal to Noise Ratio | 103dB |
Frequency Response | 20Hz~20kHz ±1dB |
Circuit Protection | Power supply over-current protection, amplifier DC output protection, temperature protection, overload protection |
Operating Voltage | AC 220V 50Hz |
Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
Chassis | 1U |
Product Dimensions | 482.4mm×320mm×44mm |
Net Weight | 4.1Kg |
Package Dimensions (L×W×H) | 545mm×440mm×115mm |
Package Weight | 5.4kg |
Stereo 8Ω Output Power | 4×150W |
Stereo 4Ω Output Power | 4×250W |
Bridge 8Ω Output Power | 2×500W |
Input Sensitivity | 0.77V (1kHz) |
Input Impedance | 10kΩ, balanced |
Signal to Noise Ratio | 103dB |
Frequency Response | 20Hz~20kHz ±1dB |
Circuit Protection | Power supply over-current protection, amplifier DC output protection, temperature protection, overload protection |
Operating Voltage | AC 220V 50Hz |
Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
Chassis | 1U |
Product Dimensions | 482.4mm×320mm×44mm |
Net Weight | 4.9Kg |
Package Dimensions (L×W×H) | 545mm×440mm×115mm |
Package Weight | 6.2kg |
Stereo 8Ω Output Power | 4×350W |
Stereo 4Ω Output Power | 4×450W |
Bridge 8Ω Output Power | 2×700W |
Input Sensitivity | 0.77V (1kHz) |
Input Impedance | 10kΩ, balanced |
Signal to Noise Ratio | 103dB |
Frequency Response | 20Hz~20kHz ±1dB |
Circuit Protection | Power supply over-current protection, amplifier DC output protection, temperature protection, overload protection |
Operating Voltage | AC 220V 50Hz |
Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
Chassis | 1U |
Product Dimensions | 482.4mm×320mm×44mm |
Net Weight | 4.9Kg |
Package Dimensions (L×W×H) | 545mm×440mm×115mm |
Package Weight | 6.2kg |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © SHENZHEN S TRACK SCIENCE TECHNOLOGY CO., LTD