This is a professional 1-in-3-out audio distributor designed for broadcast, live sound, AV system integration, and recording studios. Featuring a single-input-to-three-output architecture, it supports balanced/unbalanced line-level signal distribution, ensuring lossless transmission and low-noise output. Built-in isolation transformers effectively eliminate ground loop interference and support long-distance cabling (>100 meters). The unit delivers an optimal balance of flexibility and isolation performance, making it ideal for synchronized audio distribution across multiple devices.



| Category | Parameter Item | Parameter Description |
| Audio Performance | Input Channels | 1 x XLR Female connector (Balanced/Unbalanced) |
| Output Channels | 3 x XLR Male connectors (Individually Isolated) | |
| Frequency Response | 20 Hz~20 kHz (±0.1 dB) | |
| Total Harmonic Distortion + Noise (THD+N) | < 0.005% (1 kHz, 0 dBu) | |
| Signal to Noise Ratio (SNR) | > 110 dB (A-weighted) | |
| Dynamic Range | > 115 dB | |
| Maximum Input Level | +26 dBu (balanced); +20 dBu (unbalanced) | |
| Maximum Output Level | +26 dBu (per output) | |
| Crosstalk | < -90 dB (between channels) | |
| Isolation and Noise Suppression | Isolation Type | 1:1 Professional-grade transformer |
| Isolation Voltage | > 1 kV (input/output) | |
| Ground Loop Noise Rejection | > 50 dB (50/60 Hz) | |
| EMI/RFI Shielding | Built-in filter circuit (>40 dB attenuation) | |
| Maximum Transmission Distance | ≥100 m (balanced output, no attenuation) | |
| Interfaces and Connections | Input Connector Standard: | 1 x XLR female; |
| Output Connector Standard: | 3 x XLR male (balanced); Optional: 3 x 1/4″ TS (unbalanced) | |
| Digital Interface | None (pure analog design) | |
| Impedance (Input/Output) | Input: 600Ω (balanced) / 600Ω (unbalanced); Output: 600 Ω (balanced) | |
| Physical and Environmental | Dimensions (L x W x H) | 70 mm x 36 mm x 100 mm |
| Weight | 0.47 kg | |
| Enclosure Material | Metal housing, blue painted | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -20°C~70°C | |
| Humidity | 5%~95% (non-condensing) | |
| Power and Safety | Power Input | No adapter required, passive power supply |
| Power Consumption | < 5 W (typical, all outputs active) |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © SHENZHEN S TRACK SCIENCE TECHNOLOGY CO., LTD