This is a professional plug-and-play computer audio interface designed for high-fidelity (Hi-Fi) audio enthusiasts and professional recording studios. Featuring two dedicated audio isolation transformers, it provides complete electromagnetic isolation to effectively eliminate computer ground potential noise, ground loop interference, and EMI/RFI noise, ensuring pure audio transmission and playback. Supporting high-resolution audio playback, it combines a low-noise DAC with a precision clock system to deliver exceptional Hi-Fi playback quality. Offering superior isolation performance and multi-channel support, it is ideal for desktop Hi-Fi systems, home theaters, and professional audio workstations.



| Category | Parameter Item | Parameter Description |
| Audio Performance | Chip | High-Performance DAC Chip |
| Signal to Noise Ratio | 96dB (A-weighted, front-end output) | |
| Total Harmonic Distortion + Noise | < 0.0001% (-120 dB) @ 1 kHz, 0 dBFS | |
| Dynamic Range | 96dB (A-weighted) | |
| Sampling Rate | 44.1 kHz~48 kHz (PCM); | |
| Bit Depth | 16-bit | |
| Frequency Response | 20 Hz~20 kHz (±0.1 dB) | |
| Isolation and Noise Suppression | Isolation Type | Current-isolated 2 x audio-dedicated transformers (TY-250P grade, 1:1 ratio) |
| Isolation Voltage | > 5 kV (PC side to audio side) | |
| Ground Noise Rejection | > 60 dB (50/60 Hz ground loop) | |
| EMI/RFI Shielding | Metal-shielded enclosure + internal filtering circuitry | |
| Power Isolation | Built-in LDO regulator | |
| Interfaces and Connectivity | Analog Output | Balanced XLR (stereo pair) |
| Headphone Output | 3.5 mm unbalanced, supports 16-600 Ω | |
| Input Interface | Stereo UAC input for external source switching | |
| Clock and Synchronization | Clock Source | Internal TCXO (temperature-compensated crystal oscillator, ±1 ppm accuracy) |
| Jitter | < 200 ps (RMS) | |
| Synchronization Mode | Master mode/Slave mode | |
| Physical and Environmental | Dimensions (L x W x H) | 70 mm x 36 mm x 100 mm |
| Weight | 0.45 kg | |
| Enclosure Material | Metal shielding + PCB ground plane | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -20°C~70°C | |
| Humidity | 5%~95% (non-condensing) | |
| Power and Safety | Power Input | USB computer power supply |
| Power Consumption | < 8 W (typical, full channel output) | |
| Drivers | Driver Support | Windows, MAC OS, Kylin OS, UnionTech UOS, and other domestic systems |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © SHENZHEN S TRACK SCIENCE TECHNOLOGY CO., LTD