S-TRACK > Products > Amplifier > WHALE 4150-4350 Digital Amplifier
Independent box design, large capacity switching power […]
Independent box design, large capacity switching power supply amplifier, SPEAKON output connector, amplifier section switching power supply section have a separate cooling system, cooling fan using advanced stepless variable speed circuit control, powerful features in one, suitable for a variety of application scenarios to meet the demand.
CH | 4CH | ||
Model number | 4150 | 4350 | |
@8Ω Output Power/CH* | 150W | 350W | |
@4Ω Output Power/CH** | 225W | 525W | |
@8Ω Bridge Output Power** | 450W | 1050W | |
Frequency Response(1W,8Ω,±1dB) | 20Hz-20KHz | ||
Total Harmonic Distortion(8Q/1kHz)1/8Power | <0.1% | ||
Conversion Rate | 30V/us | ||
Damping Coefficient1(Hz) | >500:1 | ||
Signal To Noise Ratio | 110dB | ||
Channel Separation | >75dB | ||
Input lmpedance | 20KΩBalanced input/10KΩ Unbalanced input | ||
Input Gain Range | 0.775V、1V、32dB | ||
Net Weight | 7.45kg | ||
Gross Weight | 8.65kg | ||
Body Size | 483mmX380mmX45mm | ||
Package Size | 535mmX500mmX90mm | ||
Working Voltage | AC220V/50-60Hz |
It is mainly suitable for government and enterprise meetings, small and medium-sized meeting rooms, lecture halls, small and medium-sized banquet halls, VIP reception halls, conference centres, teleconferences and other places.
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S TRACK SCIENCE TECHNOLOGY CO., LTD