当前位置:S-TRACK > Products > Microphone > Wireless Microphone NAJA V101
Frequency Range | 600MHz-690MHz | Frequency Stability | ±0.005% |
Dynamic Range | 100dB(A) | Integrated Signal to Noise Ratio | ≥103dB |
Integrated Frequency Response Range | 65Hz-18KHz(3dB) | Integrated Distortion | ≤0.5% |
Maximum Frequency Skew | ±45KHz | Integrated Distortion Ratio | <0.5%@1KHz |
Number of Channels | 200 channels | Channel spacing | 300KHz |
Bandwidth | 60MHz | True diversity, using distance | Approx. 60m (in the absence of interference) |
Receiving Sensitivity | 5dbμV, S/N >60db at25deviation | Receiving Antenna Interface | BNC(509) |
Receive Audio Output | Balanced output and mixed output | Receiver Power Supply | 9V500mA(Max 6W) |
Transmit Modulation Method | FM (±75KHz max) | Oscillation Mode | PLL phase-locked frequency synthesis |
Transmit Power | High power 20mW,low power 10mW | Transmit Harmonic Suppression | 60dB |
Transmitting Antenna | Built-in or external 14 wavelength antenna | Transmitter Power Supply | 2 x 1.5V (AA) batteries (8 hours of continuous use) |
400-900-2726
9th Floor, 1B, Shangzhi Technology Park, Guangming District, Shenzhen City, Guangdong Province, China
Copyright © S-TRACK SCIENCE & TECHNOLOGY CO., LTD.